- Football
- / List of Junior Colleges with Football Teams
Complete List of Junior Colleges with Football Teams
Browse 127 Junior College football programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Brooklyn, New York | Junior College | NJCAA Independent | |
| Santa Maria, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Lancaster, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Brenham, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| El Dorado, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Oroville, California | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Aptos, California | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Warner Robins, Georgia | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| Brainerd, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Norwalk, California | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Hayward, California | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| Rancho Cucamonga, California | Junior College | California Community College Athletic Association (CCCAA) - Central Conference (CC)CC | |
| Cisco, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Glendora, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| San Francisco, California | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| Clarksdale, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Coalinga, California | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Coffeyville, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Glen Ellyn, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| San Mateo, California | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| Santa Clarita, California | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Palm Desert, California | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| Eureka, California | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Visalia, California | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Weed, California | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Quartzsite, Arizona | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Compton, California | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| San Pablo, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7)P7 | |
| Wesson, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Cupertino, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7)P7 | |
| Pleasant Hill, California | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| Dodge City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Decatur, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Monterey Park, California | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| Scooba, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Torrance, California | Junior College | California Community College Athletic Association (CCCAA) - Central Conference (CC)CC | |
| Iowa Falls, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Buffalo, New York | Junior College | Northeast Football Conference (NEFC)NEFC | |
| Quincy, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7)P7 | |
| Los Altos Hills, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7)P7 | |
| Fresno, California | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Fullerton, California | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| Garden City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Gilroy, California | Junior College | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC)GCC | |
| Milledgeville, Georgia | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| Glendale, Arizona | Junior College | CCCAA | |
| Glendale, California | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| Huntington Beach, California | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| El Cajon, California | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| Salinas, California | Junior College | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC)GCC | |
| Highland, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Raymond, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Nelsonville, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Goodman, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Troy, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Hutchinson, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Independence, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Council Bluffs, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fulton, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Ellisville, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Kilgore, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Scranton, Pennsylvania | Junior College | Northeast Football Conference (NEFC)NEFC | |
| Oakland, California | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| Long Beach, California | Junior College | California Community College Athletic Association (CCCAA) - Central Conference (CC)CC | |
| Woodland Hills, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| Los Angeles, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Valley Glen, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| Pittsburg, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7)P7 | |
| Louisburg, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Merced, California | Junior College | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC)GCC | |
| Hibbing, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Virginia, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Ely, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Fergus Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Granite Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Moorhead, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Perkinston, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Modesto, California | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Bronx, New York | Junior College | Central Atlantic Collegiate Conference (CACC)CACC | |
| Monterey, California | Junior College | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC)GCC | |
| Moorpark, California | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA) - Central Conference (CC)CC | |
| San Jacinto, California | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| Garden City, New York | Junior College | Independent | |
| Corsicana, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Roswell, New Mexico | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Wahpeton, North Dakota | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Booneville, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Miami, Oklahoma | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Thief River Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Senatobia, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Costa Mesa, California | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| San Marcos, California | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| Pasadena, California | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| Poplarville, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Reedley, California | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Riverside, California | Junior College | California Community College Athletic Association (CCCAA) - Central Conference (CC)CC | |
| Rochester, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Mission Viejo, California | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| Carneys Point, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| San Bernardino, California | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| San Diego, California | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| Stockton, California | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| San Jose, California | Junior College | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC)GCC | |
| Santa Ana, California | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| Santa Barbara, California | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| Santa Monica, California | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Santa Rosa, California | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Redding, California | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Rocklin, California | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Ephraim, Utah | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Summit, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Chula Vista, California | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| Belleville, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Newton, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Lancaster, Pennsylvania | Junior College | Northeast Football Conference (NEFC)NEFC | |
| Athens, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Tyler, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Ventura, California | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Victorville, California | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| Culver City, California | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| Media, Pennsylvania | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Marysville, California | Junior College | CCCAA | |
No colleges match. Try a different search.
Frequently Asked Questions
How many junior college football teams are there?
There are 127 junior college football teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.