Complete List of Colleges with Mens Basketball teams
| Name | Location | Division | Conference | 
|---|---|---|---|
| Abilene, Texas | NCAA Division 1 | Southland | |
| San Francisco, California | NCAA Division 2 | Pacific West | |
| Alamosa, Colorado | NCAA Division 2 | Rocky Mountain (RMAC) | |
| Garden City, New York | NCAA Division 2 | Northeast-10 | |
| Adrian, Michigan | NCAA Division 3 | Michigan (MIAA) | |
| Decatur, Georgia | NCAA Division 3 | USA South | |
| Normal, Alabama | NCAA Division 1 | Southwestern (SWAC) | |
| Montgomery, Alabama | NCAA Division 1 | Southwestern (SWAC) | |
| Albany, Georgia | NCAA Division 2 | SIAC | |
| Albany, Georgia | Junior College | -- | |
| New Haven, Connecticut | NCAA Division 3 | Great Northeast (GNAC) | |
| Albion, Michigan | NCAA Division 3 | Michigan (MIAA) | |
| Reading, Pennsylvania | NCAA Division 3 | Middle Atlantic Commonwealth | |
| Alcorn State, Mississippi | NCAA Division 1 | Southwestern (SWAC) | |
| Philippi, West Virginia | NCAA Division 2 | GMAC | |
| Alfred, New York | NCAA Division 3 | Empire 8 | |
| Pippa Passes, Kentucky | NAIA | River States | |
| Santa Maria, California | Junior College | -- | |
| Cumberland, Maryland | Junior College | -- | |
| Meadville, Pennsylvania | NCAA Division 3 | North Coast | |
| Iola, Kansas | Junior College | -- | |
| Columbia, South Carolina | NCAA Division 2 | SIAC | |
| Alma, Michigan | NCAA Division 3 | Michigan (MIAA) | |
| Alpena, Michigan | Junior College | -- | |
| Reading, Pennsylvania | NCAA Division 3 | Middle Atlantic Commonwealth | |
| Springfield, Massachusetts | NCAA Division 2 | Northeast-10 | |
| Sacramento, California | Junior College | -- | |
| Washington, District of Columbia | NCAA Division 1 | Patriot | |
| Amherst, Massachusetts | NCAA Division 3 | NESCAC | |
| Donaldson, Indiana | Junior College | -- | |
| Anderson, Indiana | NCAA Division 3 | Heartland | |
| Cuthbert, Georgia | Junior College | -- | |
| Lufkin, Texas | Junior College | -- | |
| San Angelo, Texas | NCAA Division 2 | Lone Star | |
| Arnold, Maryland | Junior College | -- | |
| Coon Rapids, Minnesota | Junior College | -- | |
| Lancaster, California | Junior College | -- | |
| Boone, North Carolina | NCAA Division 1 | Sun Belt | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier | |
| Glenside, Pennsylvania | NCAA Division 3 | Middle Atlantic Freedom | |
| Glendale, Arizona | NAIA | Golden State (GSAC) | |
| Tempe, Arizona | NCAA Division 1 | Pac-12 | |
| Yuma, Arizona | Junior College | -- | |
| Little Rock, Arkansas | NAIA | -- | |
| Jonesboro, Arkansas | NCAA Division 1 | Sun Belt | |
| West Memphis, Arkansas | Junior College | -- | |
| Russellville, Arkansas | NCAA Division 2 | GAC | |
| Brooklyn, New York | Junior College | -- | |
| Wilmore, Kentucky | NAIA | River States | |
| Ashland, Ohio | NCAA Division 2 | GLIAC | |
| Worcester, Massachusetts | NCAA Division 2 | Northeast-10 | |
| Atlanta, Georgia | Junior College | -- | |
| Mays Landing, New Jersey | Junior College | -- | |
| Auburn, Alabama | NCAA Division 1 | SEC | |
| Montgomery, Alabama | NCAA Division 2 | Gulf South | |
| Minneapolis, Minnesota | NCAA Division 3 | MIAC | |
| Rock Island, Illinois | NCAA Division 3 | CCIW | |
| Sioux Falls, South Dakota | NCAA Division 2 | Northern Sun | |
| Aurora, Illinois | NCAA Division 3 | Northern (NACC) | |
| Sherman, Texas | NCAA Division 3 | Southern (SCAC) | |
| Clarksville, Tennessee | NCAA Division 1 | Ohio Valley | |
| Danville, Virginia | NCAA Division 3 | USA South | |
| Kansas City, Missouri | NAIA | KCAC | |
| Azusa, California | NCAA Division 2 | Pacific West | |
| Wellesley, Massachusetts | NCAA Division 3 | NEWMAC | |
| Muskogee, Oklahoma | NAIA | Independent | |
| Baldwin City, Kansas | NAIA | Heart of America | |
| Bakersfield, California | Junior College | -- | |
| Berea, Ohio | NCAA Division 3 | Ohio (OAC) | |
| Muncie, Indiana | NCAA Division 1 | MAC (Mid-American) | |
| Baltimore, Maryland | Junior College | -- | |
| Annandale-On-Hudson, New York | NCAA Division 3 | Liberty | |
| Miami, Florida | NCAA Division 2 | Sunshine State | |
| Barstow, California | Junior College | -- | |
| Wilson, North Carolina | NCAA Division 2 | Conference Carolinas | |
| Great Bend, Kansas | Junior College | -- | |
| Lewiston, Maine | NCAA Division 3 | NESCAC | |
| Baton Rouge, Louisiana | Junior College | -- | |
| Escanaba, Michigan | Junior College | -- | |
| Waco, Texas | NCAA Division 1 | Big 12 | |
| Worcester, Massachusetts | NCAA Division 3 | New England (NECC) | |
| Jackson, Mississippi | NCAA Division 3 | American Southwest | |
| Louisville, Kentucky | NCAA Division 1 | Atlantic Sun | |
| Bellevue, Washington | Junior College | -- | |
| Bellevue, Nebraska | NAIA | North Star | |
| Belmont, North Carolina | NCAA Division 2 | Conference Carolinas | |
| Nashville, Tennessee | NCAA Division 1 | Missouri Valley | |
| Beloit, Wisconsin | NCAA Division 3 | Midwest | |
| Bemidji, Minnesota | NCAA Division 2 | Northern Sun | |
| Columbia, South Carolina | NCAA Division 2 | SIAC | |
| Atchison, Kansas | NAIA | Heart of America | |
| Lisle, Illinois | NCAA Division 3 | Northern (NACC) | |
| Boston, Massachusetts | Junior College | -- | |
| Waltham, Massachusetts | NCAA Division 2 | Northeast-10 | |
| Berea, Kentucky | NCAA Division 3 | USA South | |
| Paramus, New Jersey | Junior College | -- | |
| Mount Berry, Georgia | NCAA Division 3 | Southern (SAA) | |
| Lindsborg, Kansas | NAIA | KCAC | |
| Bethany, West Virginia | NCAA Division 3 | Presidents | |
| Mankato, Minnesota | NCAA Division 3 | Upper Midwest | |
| North Newton, Kansas | NAIA | KCAC | |
| Mishawaka, Indiana | NAIA | Crossroads | |
| McKenzie, Tennessee | NAIA | Mid-South | |
| Daytona Beach, Florida | NCAA Division 1 | Mid-Eastern (MEAC) | |
| Jasper, Alabama | Junior College | -- | |
| Moses Lake, Washington | Junior College | -- | |
| Vestal, New York | NCAA Division 1 | America East | |
| La Mirada, California | NCAA Division 2 | Pacific West | |
| Birmingham, Alabama | NCAA Division 3 | SAA | |
| Mobile, Alabama | Junior College | -- | |
| Bismarck, North Dakota | Junior College | -- | |
| Moline, Illinois | Junior College | -- | |
| Spearfish, South Dakota | NCAA Division 2 | Rocky Mountain (RMAC) | |
| Carlinville, Illinois | NCAA Division 3 | St. Louis (SLIAC) | |
| Brenham, Texas | Junior College | -- | |
| Bloomfield, New Jersey | NCAA Division 2 | CACC | |
| Bloomsburg, Pennsylvania | NCAA Division 2 | PSAC | |
| Blue Mountain, Mississippi | NAIA | Southern States | |
| Pendleton, Oregon | Junior College | -- | |
| Bluefield, West Virginia | NCAA Division 2 | Independent | |
| Bluefield, Virginia | NAIA | Appalachian (AAC) | |
| Bluffton, Ohio | NCAA Division 3 | Heartland | |
| Greenville, South Carolina | NCAA Division 3 | -- | |
| Boise, Idaho | NCAA Division 1 | Mountain West | |
| Bossier City, Louisiana | Junior College | -- | |
| Chestnut Hill, Massachusetts | NCAA Division 1 | ACC | |
| Boston, Massachusetts | NCAA Division 1 | Patriot | |
| Brunswick, Maine | NCAA Division 3 | NESCAC | |
| Bowie, Maryland | NCAA Division 2 | CIAA | |
| Bowling Green, Ohio | NCAA Division 1 | MAC (Mid-American) | |
| Peoria, Illinois | NCAA Division 1 | Missouri Valley | |
| Waltham, Massachusetts | NCAA Division 3 | University (UAA) | |
| Owensboro, Kentucky | NAIA | River States | |
| Brevard, North Carolina | NCAA Division 3 | USA South | |
| Mount Vernon, Georgia | NAIA | Southern States | |
| Sioux City, Iowa | NAIA | Great Plains | |
| Bridgewater, Virginia | NCAA Division 3 | Old Dominion | |
| Bridgewater, Massachusetts | NCAA Division 3 | MASCAC | |
| Provo, Utah | NCAA Division 1 | Big 12 | |
| Fall River, Massachusetts | Junior College | -- | |
| Lincroft, New Jersey | Junior College | -- | |
| Farmers Branch, Texas | Junior College | -- | |
| Providence, Rhode Island | NCAA Division 1 | Ivy League | |
| Bolivia, North Carolina | Junior College | -- | |
| Dayton, Tennessee | NAIA | Appalachian (AAC) | |
| Virginia Beach, Virginia | Junior College | -- | |
| Smithfield, Rhode Island | NCAA Division 1 | Northeast | |
| Bryn Athyn, Pennsylvania | NCAA Division 3 | Colonial States | |
| Lewisburg, Pennsylvania | NCAA Division 1 | Patriot | |
| Newtown, Pennsylvania | Junior College | -- | |
| Storm Lake, Iowa | NCAA Division 3 | American Rivers | |
| Boston, Massachusetts | Junior College | -- | |
| Eugene, Oregon | NAIA | Cascade | |
| El Dorado, Kansas | Junior College | -- | |
| Butler, Pennsylvania | Junior College | -- | |
| Indianapolis, Indiana | NCAA Division 1 | Big East | |
| Oroville, California | Junior College | -- | |
| Aptos, California | Junior College | -- | |
| Radnor, Pennsylvania | NCAA Division 3 | Atlantic East | |
| Langhorne, Pennsylvania | NCAA Division 3 | Colonial States | |
| Hudson, North Carolina | Junior College | -- | |
| Caldwell, New Jersey | NCAA Division 2 | CACC | |
| Riverside, California | NCAA Division 1 | WAC | |
| Pasadena, California | NCAA Division 3 | Southern California (SCIAC) | |
| Thousand Oaks, California | NCAA Division 3 | Southern California (SCIAC) | |
| San Luis Obispo, California | NCAA Division 1 | Big West | |
| Pomona, California | NCAA Division 2 | CCAA | |
| Bakersfield, California | NCAA Division 1 | Big West | |
| Chico, California | NCAA Division 2 | CCAA | |
| Carson, California | NCAA Division 2 | CCAA | |
| Hayward, California | NCAA Division 2 | CCAA | |
| Fresno, California | NCAA Division 1 | Mountain West | |
| Fullerton, California | NCAA Division 1 | Big West | |
| Long Beach, California | NCAA Division 1 | Big West | |
| Los Angeles, California | NCAA Division 2 | CCAA | |
| Vallejo, California | NAIA | California Pacific | |
| Northridge, California | NCAA Division 1 | Big West | |
| Sacramento, California | NCAA Division 1 | WAC | |
| San Bernardino, California | NCAA Division 2 | CCAA | |
| San Marcos, California | NCAA Division 2 | CCAA | |
| Turlock, California | NCAA Division 2 | CCAA | |
| California, Pennsylvania | NCAA Division 2 | PSAC | |
| Whiting, Indiana | NAIA | Chicagoland (CCAC) | |
| Grand Rapids, Michigan | NCAA Division 3 | Michigan (MIAA) | |
| Blackwood, New Jersey | Junior College | -- | |
| Lawton, Oklahoma | NCAA Division 2 | Lone Star | |
| Buies Creek, North Carolina | NCAA Division 1 | Big South | |
| Campbellsville, Kentucky | NAIA | Mid-South | |
| Redwood City, California | Junior College | -- | |
| Buffalo, New York | NCAA Division 1 | Metro Atlantic (MAAC) | |
| Wilmington, North Carolina | Junior College | -- | |
| Columbus, Ohio | NCAA Division 3 | Ohio (OAC) | |
| Milwaukee, Wisconsin | NAIA | Chicagoland (CCAC) | |
| Galesburg, Illinois | Junior College | -- | |
| Northfield, Minnesota | NCAA Division 3 | MIAC | |
| Pittsburgh, Pennsylvania | NAIA | River States | |
| Pittsburgh, Pennsylvania | NCAA Division 3 | University (UAA) | |
| Helena, Montana | NAIA | Frontier | |
| Waukesha, Wisconsin | NCAA Division 3 | CCIW | |
| Jefferson City, Tennessee | NCAA Division 2 | South Atlantic | |
| Kenosha, Wisconsin | NCAA Division 3 | CCIW | |
| Cleveland, Ohio | NCAA Division 3 | University (UAA) | |
| Casper, Wyoming | Junior College | -- | |
| Castleton, Vermont | NCAA Division 3 | Little East | |
| Salisbury, North Carolina | NCAA Division 2 | South Atlantic | |
| Hickory, North Carolina | Junior College | -- | |
| Auburn, New York | Junior College | -- | |
| Cazenovia, New York | NCAA Division 3 | North Atlantic | |
| North East, Maryland | Junior College | -- | |
| Lancaster, Texas | Junior College | -- | |
| Cedarville, Ohio | NCAA Division 2 | GMAC | |
| Shreveport, Louisiana | NCAA Division 3 | Southern (SCAC) | |
| Hackettstown, New Jersey | NCAA Division 3 | Colonial States | |
| Coolidge, Arizona | Junior College | -- | |
| Conway, Arkansas | NAIA | American Midwest | |
| Sanford, North Carolina | Junior College | -- | |
| McPherson, Kansas | NAIA | Sooner (SAC) | |
| Pella, Iowa | NCAA Division 3 | American Rivers | |
| Grand Island, Nebraska | Junior College | -- | |
| New Britain, Connecticut | NCAA Division 1 | Northeast | |
| Brainerd, Minnesota | Junior College | -- | |
| Fayette, Missouri | NAIA | Heart of America | |
| Mount Pleasant, Michigan | NCAA Division 1 | MAC (Mid-American) | |
| Summerdale, Pennsylvania | Junior College | -- | |
| Wilberforce, Ohio | NCAA Division 2 | SIAC | |
| Ellensburg, Washington | NCAA Division 2 | GNAC | |
| Riverton, Wyoming | Junior College | -- | |
| Centralia, Washington | Junior College | -- | |
| Danville, Kentucky | NCAA Division 3 | Southern (SAA) | |
| Norwalk, California | Junior College | -- | |
| Ridgecrest, California | Junior College | -- | |
| Hayward, California | Junior College | -- | |
| Chadron, Nebraska | NCAA Division 2 | Rocky Mountain (RMAC) | |
| Rancho Cucamonga, California | Junior College | -- | |
| Honolulu, Hawaii | NCAA Division 2 | Pacific West | |
| Chandler, Arizona | Junior College | -- | |
| Orange, California | NCAA Division 3 | Southern California (SCIAC) | |
| Charleston, South Carolina | NCAA Division 1 | Big South | |
| Pittsburgh, Pennsylvania | NCAA Division 3 | Presidents | |
| Phenix City, Alabama | Junior College | -- | |
| Chattanooga, Tennessee | Junior College | -- | |
| Salem, Oregon | Junior College | -- | |
| Wye Mills, Maryland | Junior College | -- | |
| Philadelphia, Pennsylvania | NCAA Division 2 | CACC | |
| Chicago, Illinois | NCAA Division 1 | WAC | |
| Marianna, Florida | Junior College | -- | |
| Murfreesboro, North Carolina | NCAA Division 2 | Conference Carolinas | |
| Memphis, Tennessee | NCAA Division 2 | Gulf South | |
| Newport News, Virginia | NCAA Division 3 | Capital (CAC) | |
| Charleston, South Carolina | NCAA Division 1 | Southern | |
| Glendora, California | Junior College | -- | |
| San Francisco, California | Junior College | -- | |
| Chicago, Illinois | Junior College | -- | |
| Chicago, Illinois | Junior College | -- | |
| Oregon City, Oregon | Junior College | -- | |
| Orangeburg, South Carolina | NCAA Division 2 | CIAA | |
| Clarendon, Texas | Junior College | -- | |
| Clarion, Pennsylvania | NCAA Division 2 | PSAC | |
| Atlanta, Georgia | NCAA Division 2 | SIAC | |
| Vancouver, Washington | Junior College | -- | |
| Springfield, Ohio | Junior College | -- | |
| Worcester, Massachusetts | NCAA Division 3 | NEWMAC | |
| Dubuque, Iowa | NAIA | Heart of America | |
| Clarks Summit, Pennsylvania | NCAA Division 3 | Colonial States | |
| Potsdam, New York | NCAA Division 3 | Liberty | |
| Morrow, Georgia | NCAA Division 2 | Peach Belt | |
| Howell, Michigan | NAIA | Wolverine-Hoosier | |
| Clemson, South Carolina | NCAA Division 1 | ACC | |
| Shelby, North Carolina | Junior College | -- | |
| Cleveland, Tennessee | Junior College | -- | |
| Cleveland, Ohio | NCAA Division 1 | Horizon | |
| Rock Hill, South Carolina | Junior College | -- | |
| Plattsburgh, New York | Junior College | -- | |
| Concordia, Kansas | Junior College | -- | |
| Clarksdale, Mississippi | Junior College | -- | |
| Bay Minette, Alabama | Junior College | -- | |
| Beeville, Texas | Junior College | -- | |
| Conway, South Carolina | NCAA Division 1 | Sun Belt | |
| Sierra Vista, Arizona | Junior College | -- | |
| Cedar Rapids, Iowa | NCAA Division 3 | American Rivers | |
| Coffeyville, Kansas | Junior College | -- | |
| Hartsville, South Carolina | NCAA Division 2 | South Atlantic | |
| Waterville, Maine | NCAA Division 3 | NESCAC | |
| Colby, Kansas | Junior College | -- | |
| New London, New Hampshire | NCAA Division 3 | Great Northeast (GNAC) | |
| Hamilton, New York | NCAA Division 1 | Patriot | |
| Alameda, California | Junior College | -- | |
| Charleston, South Carolina | NCAA Division 1 | Colonial | |
| Brunswick, Georgia | NAIA | Sun | |
| Glen Ellyn, Illinois | Junior College | -- | |
| Grayslake, Illinois | Junior College | -- | |
| Kentfield, California | Junior College | -- | |
| Bronx, New York | NCAA Division 3 | Skyline | |
| Chicopee, Massachusetts | NCAA Division 3 | New England (NECC) | |
| San Mateo, California | Junior College | -- | |
| Twin Falls, Idaho | Junior College | -- | |
| La Plata, Maryland | Junior College | -- | |
| Las Vegas, Nevada | Junior College | -- | |
| Staten Island, New York | NCAA Division 3 | CUNY | |
| Santa Clarita, California | Junior College | -- | |
| Palm Desert, California | Junior College | -- | |
| Worcester, Massachusetts | NCAA Division 1 | Patriot | |
| Eureka, California | Junior College | -- | |
| Visalia, California | Junior College | -- | |
| Weed, California | Junior College | -- | |
| McKinney, Texas | Junior College | -- | |
| Lakewood, Colorado | NCAA Division 2 | Rocky Mountain (RMAC) | |
| Colorado Springs, Colorado | NCAA Division 3 | Southern (SCAC) | |
| Grand Junction, Colorado | NCAA Division 2 | Rocky Mountain (RMAC) | |
| Golden, Colorado | NCAA Division 2 | Rocky Mountain (RMAC) | |
| Fort Collins, Colorado | NCAA Division 1 | Mountain West | |
| Pueblo, Colorado | NCAA Division 2 | Rocky Mountain (RMAC) | |
| Pasco, Washington | Junior College | -- | |
| Sonora, California | Junior College | -- | |
| Columbia, Missouri | NAIA | American Midwest | |
| Hudson, New York | Junior College | -- | |
| Columbia, South Carolina | NAIA | Appalachian (AAC) | |
| Columbia, Tennessee | Junior College | -- | |
| New York, New York | NCAA Division 1 | Ivy League | |
| Columbus, Georgia | NCAA Division 2 | Peach Belt | |
| Pittsburgh, Pennsylvania | Junior College | -- | |
| Baltimore, Maryland | Junior College | -- | |
| Monaca, Pennsylvania | Junior College | -- | |
| Philadelphia, Pennsylvania | Junior College | -- | |
| Warwick, Rhode Island | Junior College | -- | |
| Compton, California | Junior College | -- | |
| Athens, West Virginia | NCAA Division 2 | Mountain East | |
| Moorhead, Minnesota | NCAA Division 3 | MIAC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| River Forest, Illinois | NCAA Division 3 | Northern (NACC) | |
| Irvine, California | NCAA Division 2 | Pacific West | |
| Seward, Nebraska | NAIA | Great Plains | |
| Saint Paul, Minnesota | NCAA Division 2 | Northern Sun | |
| Austin, Texas | NCAA Division 3 | American Southwest | |
| Mequon, Wisconsin | NCAA Division 3 | NACC | |
| New London, Connecticut | NCAA Division 3 | NESCAC | |
| Warner, Oklahoma | Junior College | -- | |
| San Pablo, California | Junior College | -- | |
| Spartanburg, South Carolina | NCAA Division 2 | Conference Carolinas | |
| Wesson, Mississippi | Junior College | -- | |
| Baltimore, Maryland | NCAA Division 1 | Mid-Eastern (MEAC) | |
| Salem, Oregon | NAIA | Cascade | |
| Mount Vernon, Iowa | NCAA Division 3 | Midwest (MWC) | |
| Ithaca, New York | NCAA Division 1 | Ivy League | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier | |
| Sacramento, California | Junior College | -- | |
| Randolph, New Jersey | Junior College | -- | |
| Lookout Mountain, Georgia | NCAA Division 3 | USA South | |
| Arkansas City, Kansas | Junior College | -- | |
| Omaha, Nebraska | NCAA Division 1 | Big East | |
| Paragould, Arkansas | NAIA | Independent | |
| Saint Bonifacius, Minnesota | NCAA Division 3 | Upper Midwest | |
| San Luis Obispo, California | Junior College | -- | |
| Canton, Missouri | NAIA | Heart of America | |
| Lebanon, Tennessee | NAIA | Mid-South | |
| New York, New York | NCAA Division 3 | CUNY | |
| New York, New York | Junior College | -- | |
| Bronx, New York | Junior College | -- | |
| Brooklyn, New York | NCAA Division 3 | CUNY | |
| New York, New York | NCAA Division 3 | CUNY | |
| Bronx, New York | Junior College | -- | |
| New York, New York | NCAA Division 3 | CUNY | |
| New York, New York | NCAA Division 3 | CUNY | |
| Brooklyn, New York | Junior College | -- | |
| Bronx, New York | NCAA Division 3 | CUNY | |
| Brooklyn, New York | NCAA Division 3 | CUNY | |
| Queens, New York | NCAA Division 2 | ECC | |
| Bayside, New York | Junior College | -- | |
| Milton, Massachusetts | NCAA Division 3 | Commonwealth Coast | |
| Cleveland, Ohio | Junior College | -- | |
| El Cajon, California | Junior College | -- | |
| Cypress, California | Junior College | -- | |
| Amherst, New York | NCAA Division 2 | ECC | |
| Bottineau, North Dakota | Junior College | -- | |
| Rosemount, Minnesota | Junior College | -- | |
| Madison, South Dakota | NAIA | North Star | |
| Mitchell, South Dakota | NAIA | Great Plains | |
| Dallas, Texas | NCAA Division 2 | Lone Star | |
| Dalton, Georgia | NAIA | Southern States | |
| Danville, Illinois | Junior College | -- | |
| Hanover, New Hampshire | NCAA Division 1 | Ivy League | |
| Grand Rapids, Michigan | NCAA Division 2 | GLIAC | |
| Davidson, North Carolina | NCAA Division 1 | Atlantic 10 | |
| Thomasville, North Carolina | Junior College | -- | |
| Elkins, West Virginia | NCAA Division 2 | Mountain East | |
| Glendive, Montana | Junior College | -- | |
| Daytona Beach, Florida | Junior College | -- | |
| Cupertino, California | Junior College | -- | |
| Franklin, Massachusetts | NCAA Division 3 | Great Northeast (GNAC) | |
| Defiance, Ohio | NCAA Division 3 | Heartland | |
| Media, Pennsylvania | Junior College | -- | |
| Dover, Delaware | NCAA Division 1 | Mid-Eastern (MEAC) | |
| Dover, Delaware | Junior College | -- | |
| Doylestown, Pennsylvania | NCAA Division 3 | Middle Atlantic Freedom | |
| New Orleans, Louisiana | Junior College | -- | |
| University Center, Michigan | Junior College | -- | |
| Cleveland, Mississippi | NCAA Division 2 | Gulf South | |
| Granville, Ohio | NCAA Division 3 | North Coast | |
| Denmark, South Carolina | Junior College | -- | |
| Chicago, Illinois | NCAA Division 1 | Big East | |
| Greencastle, Indiana | NCAA Division 3 | North Coast | |
| Ankeny, Iowa | Junior College | -- | |
| Center Valley, Pennsylvania | NCAA Division 3 | Middle Atlantic Freedom | |
| Pleasant Hill, California | Junior College | -- | |
| Carlisle, Pennsylvania | NCAA Division 3 | Centennial | |
| Dickinson, North Dakota | NAIA | North Star | |
| New Orleans, Louisiana | NAIA | Gulf Coast | |
| Saint George, Utah | NCAA Division 1 | WAC | |
| Crete, Nebraska | NAIA | Great Plains | |
| Dodge City, Kansas | Junior College | -- | |
| Orangeburg, New York | NCAA Division 2 | CACC | |
| River Forest, Illinois | NCAA Division 3 | Northern (NACC) | |
| San Rafael, California | NCAA Division 2 | Pacific West | |
| Sioux Center, Iowa | NAIA | Great Plains | |
| Des Moines, Iowa | NCAA Division 1 | Missouri Valley | |
| Madison, New Jersey | NCAA Division 3 | Landmark | |
| Philadelphia, Pennsylvania | NCAA Division 1 | Colonial | |
| Springfield, Missouri | NCAA Division 2 | MIAA | |
| Durham, North Carolina | NCAA Division 1 | ACC | |
| Pittsburgh, Pennsylvania | NCAA Division 1 | Atlantic 10 | |
| Poughkeepsie, New York | Junior College | -- | |
| Dyersburg, Tennessee | Junior College | -- | |
| Buffalo, New York | NCAA Division 2 | ECC | |
| Richmond, Indiana | NCAA Division 3 | Heartland | |
| Greenville, North Carolina | NCAA Division 1 | AAC | |
| Decatur, Mississippi | Junior College | -- | |
| Ada, Oklahoma | NCAA Division 2 | GAC | |
| Swainsboro, Georgia | Junior College | -- | |
| Monterey Park, California | Junior College | -- | |
| Scooba, Mississippi | Junior College | -- | |
| East Stroudsburg, Pennsylvania | NCAA Division 2 | PSAC | |
| Johnson City, Tennessee | NCAA Division 1 | Southern | |
| Marshall, Texas | NCAA Division 3 | American Southwest | |
| Thatcher, Arizona | Junior College | -- | |
| Willimantic, Connecticut | NCAA Division 3 | Little East | |
| Charleston, Illinois | NCAA Division 1 | Ohio Valley | |
| Richmond, Kentucky | NCAA Division 1 | Ohio Valley | |
| Harrisonburg, Virginia | NCAA Division 3 | Old Dominion | |
| Ypsilanti, Michigan | NCAA Division 1 | MAC (Mid-American) | |
| Quincy, Massachusetts | NCAA Division 3 | New England (NECC) | |
| Portales, New Mexico | NCAA Division 2 | Lone Star | |
| Wilburton, Oklahoma | Junior College | -- | |
| La Grande, Oregon | NAIA | Cascade | |
| Saint Davids, Pennsylvania | NCAA Division 3 | Middle Atlantic Commonwealth | |
| Cheney, Washington | NCAA Division 1 | Big Sky | |
| Torrington, Wyoming | Junior College | -- | |
| Mesquite, Texas | Junior College | -- | |
| Saint Petersburg, Florida | NCAA Division 2 | Sunshine State | |
| Madison, Wisconsin | NCAA Division 3 | Northern (NACC) | |
| Edinboro, Pennsylvania | NCAA Division 2 | PSAC | |
| Piqua, Ohio | Junior College | -- | |
| Lynnwood, Washington | Junior College | -- | |
| Jacksonville, Florida | NCAA Division 2 | Gulf Coast | |
| Torrance, California | Junior College | -- | |
| Elgin, Illinois | Junior College | -- | |
| Elizabeth City, North Carolina | NCAA Division 2 | CIAA | |
| Elizabethtown, Pennsylvania | NCAA Division 3 | Landmark | |
| Iowa Falls, Iowa | Junior College | -- | |
| Elmhurst, Illinois | NCAA Division 3 | CCIW | |
| Elmira, New York | NCAA Division 3 | Empire 8 | |
| Elon, North Carolina | NCAA Division 1 | Colonial | |
| Daytona Beach, Florida | NCAA Division 2 | Sunshine State | |
| Prescott, Arizona | NAIA | California Pacific | |
| Boston, Massachusetts | NCAA Division 3 | NEWMAC | |
| Franklin Springs, Georgia | NCAA Division 2 | Conference Carolinas | |
| Boston, Massachusetts | NCAA Division 3 | Great Northeast (GNAC) | |
| Emory, Virginia | NCAA Division 3 | Old Dominion | |
| Atlanta, Georgia | NCAA Division 3 | University (UAA) | |
| Oxford, Georgia | Junior College | -- | |
| Emporia, Kansas | NCAA Division 2 | MIAA | |
| Beverly, Massachusetts | NCAA Division 3 | Commonwealth Coast | |
| Enterprise, Alabama | Junior College | -- | |
| Buffalo, New York | Junior College | -- | |
| Due West, South Carolina | NCAA Division 2 | Conference Carolinas | |
| Newark, New Jersey | Junior College | -- | |
| Eureka, Illinois | NCAA Division 3 | St. Louis (SLIAC) | |
| Springfield, Missouri | NAIA | Heart of America | |
| Everett, Washington | Junior College | -- | |
| Fairfield, Connecticut | NCAA Division 1 | Metro Atlantic (MAAC) | |
| Madison, New Jersey | NCAA Division 3 | Middle Atlantic Freedom | |
| Teaneck, New Jersey | NCAA Division 1 | Northeast | |
| Fairmont, West Virginia | NCAA Division 2 | Mountain East | |
| Farmingdale, New York | NCAA Division 3 | Skyline | |
| Montgomery, Alabama | NAIA | Southern States | |
| Fayetteville, North Carolina | NCAA Division 2 | CIAA | |
| Fayetteville, North Carolina | Junior College | -- | |
| Quincy, California | Junior College | -- | |
| Lodi, New Jersey | NCAA Division 2 | CACC | |
| Big Rapids, Michigan | NCAA Division 2 | GLIAC | |
| Ferrum, Virginia | NCAA Division 3 | Old Dominion | |
| Canandaigua, New York | Junior College | -- | |
| Hancock, Michigan | NCAA Division 3 | Capital | |
| Boston, Massachusetts | NAIA | Independent | |
| Nashville, Tennessee | NAIA | Independent | |
| Fitchburg, Massachusetts | NCAA Division 3 | MASCAC | |
| Saint Augustine, Florida | NCAA Division 2 | Peach Belt | |
| Tallahassee, Florida | NCAA Division 1 | Mid-Eastern (MEAC) | |
| Boca Raton, Florida | NCAA Division 1 | AAC | |
| Temple Terrace, Florida | NAIA | Southern States | |
| Lake City, Florida | Junior College | -- | |
| Fort Myers, Florida | NCAA Division 1 | Atlantic Sun | |
| Melbourne, Florida | NCAA Division 2 | Sunshine State | |
| Miami, Florida | NCAA Division 1 | Conference USA | |
| Miami Gardens, Florida | NAIA | Sun | |
| Hialeah, Florida | NAIA | Independent | |
| Lakeland, Florida | NCAA Division 2 | Sunshine State | |
| Jacksonville, Florida | Junior College | -- | |
| Tallahassee, Florida | NCAA Division 1 | ACC | |
| Folsom, California | Junior College | -- | |
| Cloquet, Minnesota | Junior College | -- | |
| Saint Louis, Missouri | NCAA Division 3 | St. Louis (SLIAC) | |
| Los Altos Hills, California | Junior College | -- | |
