- Women's Lacrosse
- / List of NCAA Division 1 Colleges with Women's Lacrosse Teams
Complete List of NCAA Division 1 Colleges with Women's Lacrosse Teams
Browse 136 NCAA Division 1 lacrosse programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Washington, District of Columbia | NCAA D1 | Patriot League (PL)PL | |
| Tempe, Arizona | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Clarksville, Tennessee | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Chestnut Hill, Massachusetts | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Indianapolis, Indiana | NCAA D1 | Big East Conference (BEC)BEC | |
| Buies Creek, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Buffalo, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| New Britain, Connecticut | NCAA D1 | Northeast Conference (NEC)NEC | |
| Mount Pleasant, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Clemson, South Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Conway, South Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Davidson, North Carolina | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Dover, Delaware | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Pittsburgh, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Greenville, North Carolina | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Ypsilanti, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Elon, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Teaneck, New Jersey | NCAA D1 | Northeast Conference (NEC)NEC | |
| Tallahassee, Florida | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Greenville, South Carolina | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Boiling Springs, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Fairfax, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Washington, District of Columbia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Washington, District of Columbia | NCAA D1 | Big East Conference (BEC)BEC | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| High Point, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Hempstead, New York | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Washington, District of Columbia | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| New Rochelle, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Jacksonville, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Harrisonburg, Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Baltimore, Maryland | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Kennesaw, Georgia | NCAA D1 | Conference USA (CUSA)CUSA | |
| Kent, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Easton, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Syracuse, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Lynchburg, Virginia | NCAA D1 | Conference USA (CUSA)CUSA | |
| Saint Charles, Missouri | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Farmville, Virginia | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Baltimore, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Riverdale, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Poughkeepsie, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Milwaukee, Wisconsin | NCAA D1 | Big East Conference (BEC)BEC | |
| Macon, Georgia | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| North Andover, Massachusetts | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| West Long Branch, New Jersey | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Emmitsburg, Maryland | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Niagara University, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Evanston, Illinois | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Norfolk, Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Clinton, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| Charlotte, North Carolina | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Hamden, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Radford, Virginia | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Lawrenceville, New Jersey | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Moon Township, Pennsylvania | NCAA D1 | Horizon League (HL)HL | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| San Diego, California | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Loudonville, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Saint Bonaventure, New York | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Stanford, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| DeLand, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Easton, Massachusetts | NCAA D1 | Northeast Conference (NEC)NEC | |
| Stony Brook, New York | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Syracuse, New York | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Philadelphia, Pennsylvania | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Towson, Maryland | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| USAF Academy, Colorado | NCAA D1 | Mountain West | |
| West Point, New York | NCAA D1 | Patriot League (PL)PL | |
| Annapolis, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Albany, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Akron, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Berkeley, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Davis, California | NCAA D1 | Mountain West Conference (MWC)MWC | |
| Cincinnati, Ohio | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Boulder, Colorado | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Storrs, Connecticut | NCAA D1 | Big East Conference (BEC)BEC | |
| Newark, Delaware | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Denver, Colorado | NCAA D1 | Big East Conference (BEC)BEC | |
| Detroit, Michigan | NCAA D1 | Horizon League (HL)HL | |
| Gainesville, Florida | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Louisville, Kentucky | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Baltimore, Maryland | NCAA D1 | America East Conference (AEC)AEC | |
| College Park, Maryland | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Amherst, Massachusetts | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Lowell, Massachusetts | NCAA D1 | America East Conference (AEC)AEC | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Durham, New Hampshire | NCAA D1 | America East Conference (AEC)AEC | |
| West Haven, Connecticut | NCAA D1 | Northeast Conference (NEC)NEC | |
| Chapel Hill, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Charlotte, North Carolina | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Notre Dame, Indiana | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Eugene, Oregon | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Philadelphia, Pennsylvania | NCAA D1 | Ivy League (IVY)IVY | |
| Pittsburgh, Pennsylvania | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Kingston, Rhode Island | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| University of Richmond, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Tampa, Florida | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Los Angeles, California | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Burlington, Vermont | NCAA D1 | America East Conference (AEC)AEC | |
| Charlottesville, Virginia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Nashville, Tennessee | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Villanova, Pennsylvania | NCAA D1 | Big East Conference (BEC)BEC | |
| Richmond, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Lexington, Virginia | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Blacksburg, Virginia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Staten Island, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Williamsburg, Virginia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Rock Hill, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Spartanburg, South Carolina | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Cincinnati, Ohio | NCAA D1 | Big East Conference (BEC)BEC | |
| New Haven, Connecticut | NCAA D1 | Ivy League (IVY)IVY | |
| Youngstown, Ohio | NCAA D1 | Horizon League (HL)HL | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 1 womens lacrosse teams are there?
There are 136 ncaa division 1 lacrosse teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.