- Women's Lacrosse
- / List of NCAA Division 3 Colleges with Women's Lacrosse Teams
Complete List of NCAA Division 3 Colleges with Women's Lacrosse Teams
Browse 301 NCAA Division 3 lacrosse programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| New Haven, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alfred, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Meadville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Anderson, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Paxton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Minneapolis, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Danville, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Annandale-On-Hudson, New York | NCAA D3 | Liberty League (LL)LL | |
| Lewiston, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Beloit, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Mount Berry, Georgia | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Waltham, Massachusetts | NCAA D3 | University Athletic Association (UAA)UAA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Brevard, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Bridgewater, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Bryn Athyn, Pennsylvania | NCAA D3 | — | |
| Bryn Mawr, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Langhorne, Pennsylvania | NCAA D3 | Colonial States | |
| Thousand Oaks, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Grand Rapids, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Columbus, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Waukesha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Allentown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Hackettstown, New Jersey | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Orange, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Newport News, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Claremont, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| Potsdam, New York | NCAA D3 | Liberty League (LL)LL | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| New London, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Chicopee, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Saint Joseph, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Colorado Springs, Colorado | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| River Forest, Illinois | NCAA D3 | Northern (NACC)NACC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Mount Vernon, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Milton, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Greencastle, Indiana | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Center Valley, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Franklin, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Doylestown, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Granville, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Carlisle, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Madison, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Richmond, Indiana | NCAA D3 | Heartland | |
| Willimantic, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Harrisonburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Madison, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Elmhurst, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Boston, Massachusetts | NCAA D3 | NEWMAC | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Madison, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Farmingdale, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Fitchburg, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Framingham, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Steubenville, Ohio | NCAA D3 | Presidents Athletic Conference (PAC)PAC | |
| Franklin, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Lancaster, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Beaver Falls, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Newberg, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Wenham, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Baltimore, Maryland | NCAA D3 | Landmark Conference (LC)LC | |
| Greensboro, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Grove City, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Greensboro, North Carolina | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Gwynedd Valley, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Hanover, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Oneonta, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Haverford, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Conway, Arkansas | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Hamburg, New York | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Hiram, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Geneva, New York | NCAA D3 | Liberty League (LL)LL | |
| Frederick, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Holland, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Montgomery, Alabama | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Bangor, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Chicago, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Immaculata, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Providence, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Huntingdon, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Kalamazoo, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Union, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Gambier, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Keuka Park, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| La Plume, Pennsylvania | NCAA D3 | Colonial States | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Pittsburgh, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Lake Forest, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Lancaster, Pennsylvania | NCAA D3 | United East | |
| Newton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Appleton, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Portland, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| McMinnville, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Williamsport, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Castine, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Purchase, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Marietta, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Arlington, Virginia | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Scranton, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| North Adams, Massachusetts | NCAA D3 | MASCAC | |
| Cambridge, Massachusetts | NCAA D3 | NEWMAC | |
| Buzzards Bay, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Westminster, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Buffalo, New York | NCAA D3 | Empire 8 | |
| Raleigh, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Mechanicsburg, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Fayetteville, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Middlebury, Vermont | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| New London, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Montclair, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Bethlehem, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Cresson, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| South Hadley, Massachusetts | NCAA D3 | NEWMAC | |
| Newburgh, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Cincinnati, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Allentown, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| New Concord, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Henniker, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Rocky Mount, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Naperville, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Northfield, Vermont | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Baltimore, Maryland | NCAA D3 | United East Conference (UEC)UEC | |
| Oberlin, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Los Angeles, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Atlanta, Georgia | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Ada, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Delaware, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Westerville, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Tacoma, Washington | NCAA D3 | Northwest Conference (NWC)NWC | |
| Forest Grove, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Misenheimer, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Demorest, Georgia | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Plymouth, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Claremont, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Mahwah, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Ashland, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Weston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Troy, New York | NCAA D3 | Liberty League (LL)LL | |
| Providence, Rhode Island | NCAA D3 | Little East Conference (LEC)LEC | |
| Memphis, Tennessee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Nashua, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Salem, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Rochester, New York | NCAA D3 | Liberty League (LL)LL | |
| Bristol, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Rosemont, Pennsylvania | NCAA D3 | Colonial States | |
| Glassboro, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Troy, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brockport, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Buffalo, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Geneseo, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Potsdam, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Alfred, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Canton, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Throggs Neck, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Morrisville, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Old Westbury, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Oneonta, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Fredonia, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Purchase, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Loretto, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Standish, Maine | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Notre Dame, Indiana | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Latrobe, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Salem, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Salisbury, Maryland | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Newport, Rhode Island | NCAA D3 | NEWMAC | |
| Winchester, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Saratoga Springs, New York | NCAA D3 | Liberty League (LL)LL | |
| Northampton, Massachusetts | NCAA D3 | NEWMAC | |
| Buena Vista, Virginia | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Georgetown, Texas | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Louisville, Kentucky | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Springfield, Massachusetts | NCAA D3 | NEWMAC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Canton, New York | NCAA D3 | Liberty League (LL)LL | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brooklyn, New York | NCAA D3 | Skyline Conference (SC)SC | |
| St. Mary's City, Maryland | NCAA D3 | United East Conference (UEC)UEC | |
| Cortland, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| New Paltz, New York | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Oswego, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Plattsburgh, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Hoboken, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Owings Mills, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Galloway, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Boston, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Selinsgrove, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Swarthmore, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Sweet Briar, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Washington, District of Columbia | NCAA D3 | Landmark Conference (LC)LC | |
| Ewing, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Wooster, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Southlake, Texas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Sewanee, Tennessee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Greenville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Waterville, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Lexington, Kentucky | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Angola, Indiana | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Hartford, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Washington, District of Columbia | NCAA D3 | Independent | |
| Medford, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Schenectady, New York | NCAA D3 | Liberty League (LL)LL | |
| New London, Connecticut | NCAA D3 | NEWMAC | |
| Kings Point, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Chicago, Illinois | NCAA D3 | University Athletic Association (UAA)UAA | |
| West Hartford, Connecticut | NCAA D3 | Conference of New England (CNE)CNE | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Farmington, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Fredericksburg, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Boston, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| North Dartmouth, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Bronx, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Alliance, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Biddeford, Maine | NCAA D3 | Conference of New England (CNE)CNE | |
| Saint Paul, Minnesota | NCAA D3 | Upper Midwest | |
| Bradford, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Tacoma, Washington | NCAA D3 | Northwest Conference (NWC)NWC | |
| Redlands, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Rochester, New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| West Hartford, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Scranton, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Portland, Maine | NCAA D3 | Little East Conference (LEC)LEC | |
| Eau Claire, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| La Crosse, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| River Falls, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Stevens Point, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Menomonie, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Superior, Wisconsin | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| Collegeville, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Poughkeepsie, New York | NCAA D3 | Liberty League (LL)LL | |
| Randolph, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Virginia Beach, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Swannanoa, North Carolina | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Washington, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Chestertown, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Lexington, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Waynesburg, Pennsylvania | NCAA D3 | Presidents | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Aurora, New York | NCAA D3 | United East | |
| Boston, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Middletown, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Danbury, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Springfield, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Westfield, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| New Wilmington, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Norton, Massachusetts | NCAA D3 | NEWMAC | |
| Walla Walla, Washington | NCAA D3 | Northwest Conference (NWC)NWC | |
| Whittier, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Spokane, Washington | NCAA D3 | Northwest Conference (NWC)NWC | |
| Chester, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Salem, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Wayne, New Jersey | NCAA D3 | USA South | |
| Raleigh, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Williamstown, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Chambersburg, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Springfield, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Worcester, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| York, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 3 womens lacrosse teams are there?
There are 301 ncaa division 3 lacrosse teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.