- Women's Wrestling
- / List of Colleges with Women's Wrestling teams
Complete List of Colleges with Women's Wrestling teams
Browse 249 colleges with wrestling programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Alamosa, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Columbia, South Carolina | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Cuthbert, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Minneapolis, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Bellevue, Nebraska | NAIA | Frontier Conference (FC)FC | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Moses Lake, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Bismarck, North Dakota | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Carlinville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Bloomsburg, Pennsylvania | NCAA D2 | PSAC | |
| Bluefield, West Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Mount Vernon, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Storm Lake, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Jamaica, New York | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Poteau, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Allentown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Hackettstown, New Jersey | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| McPherson, Kansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Pella, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Norwalk, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Chadron, Nebraska | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Colby, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Eureka, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Golden, Colorado | NCAA D2 | Rocky Mountain (RMAC)RMAC | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Athens, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Mount Vernon, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Buffalo, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Mitchell, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Defiance, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Dover, Delaware | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Doylestown, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Dickinson, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Monterey Park, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| East Stroudsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| La Grande, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Edinboro, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Iowa Falls, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Elmhurst, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Franklin Springs, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Emory, Virginia | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Eureka, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Fairmont, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Lodi, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Saint Louis, Missouri | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Hays, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Goodland, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Fresno, California | Junior College | — | |
| Wichita, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Frostburg, Maryland | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Erie, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Garden City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Allendale, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Aberdeen, Washington | Junior College | NWAC | |
| Greensboro, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Waterloo, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Tiffin, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Hiram, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Fullerton, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Montgomery, Alabama | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Ottumwa, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Estherville, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Ames, Iowa | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Council Bluffs, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| Hawkins, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Joliet, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Union, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| La Plume, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Bristol, Tennessee | NCAA D2 | Conference Carolinas (CC)CC | |
| Scranton, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Plymouth, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Susanville, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Lemoore, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Marietta, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Lincoln, Illinois | NAIA | Chicagoland (CCAC)CCAC | |
| Harrogate, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Saint Charles, Missouri | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Columbia, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| McMinnville, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Lock Haven, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Brookville, New York | NCAA D1 | Northeast | |
| Dubuque, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Decorah, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Batesville, Arkansas | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Castine, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| North Manchester, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Plymouth, Indiana | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Arlington, Virginia | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Westminster, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Lebanon, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Atherton, California | NCAA D2 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Decatur, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Hibbing, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Grand Rapids, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Minot, North Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Santa Clara, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Montreat, North Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Moorpark, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Cincinnati, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Allentown, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Tishomingo, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Muskegon, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Garden City, New York | Junior College | Independent | |
| Sarasota, Florida | NAIA | — | |
| Henniker, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Jersey City, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Newberry, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Naperville, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Mason City, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Bethlehem, Pennsylvania | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Tahlequah, Oklahoma | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Marquette, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Tonkawa, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Thief River Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Orange City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Northfield, Vermont | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Syracuse, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| La Junta, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Westerville, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Forest Grove, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Altoona, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh, Pennsylvania | NCAA D2 | River States Conference (RSC)RSC | |
| Clinton, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Quincy, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Whittier, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rochester Hills, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Midwest City, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Buffalo, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Alfred, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Santa Ana, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Kerrville, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Adrian, Michigan | NAIA | — | |
| Rocklin, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Indianola, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Redding, California | NAIA | California Pacific Conference (CPC)CPC | |
| San Bruno, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Ephraim, Utah | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Lincoln, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| West Burlington, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Ashland, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Buena Vista, Virginia | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Cedar Bluff, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Dowagiac, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Coos Bay, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Springfield, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Fort Worth, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Denton, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Olympia, Washington | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Olivet, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Tiffin, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Ontario, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Angola, Indiana | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Trinidad, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| Roseburg, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Bridgeport, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Dubuque, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Saint Louis, Missouri | NAIA | American Midwest | |
| Iowa City, Iowa | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Jamestown, North Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Mount Olive, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Alliance, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Johnstown, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Great Falls, Montana | NAIA | Frontier Conference (FC)FC | |
| Rio Grande, Ohio | NAIA | River States Conference (RSC)RSC | |
| Leavenworth, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Oshkosh, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Stevens Point, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Williamsburg, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Clarksville, Arkansas | NCAA D3 | American Southwest | |
| Fayette, Iowa | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Collegeville, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Costa Mesa, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Victorville, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Vincennes, Indiana | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Forest City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Waverly, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Washington, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Waynesburg, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Macon, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| West Liberty, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Irvine, California | NAIA | California Pacific Conference (CPC)CPC | |
| Gunnison, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Springfield, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Fulton, Missouri | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Wheeling, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Wilberforce, Ohio | NAIA | HBCU Athletic Conference | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Liberty, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Oskaloosa, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Fulton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Springfield, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| York, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| York, Nebraska | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many womens wrestling teams are there?
There are 249 colleges with wrestling programs in our database: 10 Division 1, 46 Division 2, 83 Division 3, 56 NAIA, and 54 Junior College.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.