- Women's Wrestling
- / List of NCAA Division 3 Colleges with Women's Wrestling Teams
Complete List of NCAA Division 3 Colleges with Women's Wrestling Teams
Browse 83 NCAA Division 3 wrestling programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Minneapolis, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Carlinville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Storm Lake, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Allentown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Hackettstown, New Jersey | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Pella, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Mount Vernon, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Doylestown, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Elmhurst, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Eureka, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Saint Louis, Missouri | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Greensboro, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Tiffin, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Hiram, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Montgomery, Alabama | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Union, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| La Plume, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Plymouth, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| McMinnville, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Dubuque, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Decorah, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Batesville, Arkansas | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Castine, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| North Manchester, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Arlington, Virginia | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Westminster, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Decatur, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Cincinnati, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Allentown, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Henniker, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Jersey City, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Naperville, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Northfield, Vermont | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Westerville, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Forest Grove, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Altoona, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Buffalo, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Alfred, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Kerrville, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Indianola, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Buena Vista, Virginia | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Olivet, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Angola, Indiana | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Dubuque, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Alliance, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Oshkosh, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Stevens Point, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Clarksville, Arkansas | NCAA D3 | American Southwest | |
| Collegeville, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Waverly, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Washington, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Waynesburg, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Springfield, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Fulton, Missouri | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Springfield, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| York, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 3 womens wrestling teams are there?
There are 83 ncaa division 3 wrestling teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.