- Men's Golf
- / List of Colleges with Men's Golf teams
Complete List of Colleges with Men's Golf teams
Browse 1,260 colleges with golf programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Abilene, Texas | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Tifton, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| San Francisco, California | NCAA D2 | Pacific West | |
| Garden City, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Normal, Alabama | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Montgomery, Alabama | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| New Haven, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alexandria, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Pippa Passes, Kentucky | NAIA | Continental Athletic Conference (CAC)CAC | |
| Santa Maria, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Meadville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Springfield, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Anderson, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Anderson, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Cuthbert, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| San Angelo, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Arnold, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Lancaster, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Boone, North Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Tempe, Arizona | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Jonesboro, Arkansas | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Russellville, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Wilmore, Kentucky | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Ashland, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Auburn, Alabama | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Minneapolis, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Augusta, Georgia | NCAA D1 | West Coast Conference (WCC)WCC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Clarksville, Tennessee | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Ave Maria, Florida | NAIA | The Sun Conference (SC)SC | |
| Danville, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Muncie, Indiana | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Miami, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Lewiston, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Waco, Texas | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Jackson, Mississippi | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Bellevue, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Bellevue, Nebraska | NAIA | Frontier Conference (FC)FC | |
| Belmont, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Nashville, Tennessee | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Bemidji, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Lisle, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Waltham, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Berea, Kentucky | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Mount Berry, Georgia | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Lindsborg, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Mankato, Minnesota | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| North Newton, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| McKenzie, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Mishawaka, Indiana | NAIA | Crossroads League (CL)CL | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| La Mirada, California | NCAA D2 | Pacific West | |
| Mobile, Alabama | Junior College | ACCC | |
| Moline, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Carlinville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Brenham, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Blue Mountain, Mississippi | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Pendleton, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Bluefield, West Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Bluefield, Virginia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Bluffton, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Greenville, South Carolina | NCAA D3 | Independent | |
| Boise, Idaho | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Chestnut Hill, Massachusetts | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Bowie, Maryland | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Bowling Green, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Peoria, Illinois | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Owensboro, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Mount Vernon, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Provo, Utah | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Dayton, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Wauwatosa, Wisconsin | Junior College | Independent | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Storm Lake, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Eugene, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Butler, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Indianapolis, Indiana | NCAA D1 | Big East Conference (BEC)BEC | |
| Jamaica, New York | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Vallejo, California | NAIA | California Pacific Conference (CPC)CPC | |
| Riverside, California | NCAA D1 | Western Athletic Conference (WAC)WAC | |
| Thousand Oaks, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| San Luis Obispo, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Chico, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Carson, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Hayward, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Fresno, California | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Fullerton, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Long Beach, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Seaside, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Northridge, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Sacramento, California | NCAA D1 | Big West Conference (BWC)BWC | |
| San Bernardino, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| San Marcos, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Turlock, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Grand Rapids, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Blackwood, New Jersey | Junior College | GSAC | |
| Lawton, Oklahoma | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Buies Creek, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Buffalo, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Columbus, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Galesburg, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Northfield, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Pittsburgh, Pennsylvania | NCAA D3 | University Athletic Association (UAA)UAA | |
| Helena, Montana | NAIA | Frontier Conference (FC)FC | |
| Westminster, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Waukesha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Jefferson City, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Salisbury, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Cedarville, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Shreveport, Louisiana | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Alexander City, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Conway, Arkansas | NAIA | American Midwest Conference (AMC)AMC | |
| McPherson, Kansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Pella, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Grand Island, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Mount Pleasant, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Wilberforce, Ohio | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Riverton, Wyoming | Junior College | — | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Honolulu, Hawaii | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Chandler, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Orange, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Charleston, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Chicago, Illinois | NCAA D1 | Northeast Conference (NEC)NEC | |
| Murfreesboro, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Memphis, Tennessee | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Newport News, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Glendora, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Claremont, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Clarion, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Dubuque, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Clarks Summit, Pennsylvania | NCAA D3 | Colonial States | |
| Potsdam, New York | NCAA D3 | Liberty League (LL)LL | |
| Howell, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Clemson, South Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Cleveland, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Cleveland, Ohio | NCAA D1 | Horizon League (HL)HL | |
| Rock Hill, South Carolina | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Bay Minette, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Conway, South Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Coffeyville, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Hartsville, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Charleston, South Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Brunswick, Georgia | NAIA | The Sun Conference (SC)SC | |
| Glen Ellyn, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Grayslake, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Chicopee, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Saint Joseph, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| La Plata, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Santa Clarita, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Palm Desert, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| McKinney, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Lakewood, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Golden, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pueblo, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Fort Collins, Colorado | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Pasco, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Columbia, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Columbus, Georgia | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Quartzsite, Arizona | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Pittsburgh, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Athens, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Moorhead, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Austin, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Seward, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Saint Paul, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Wesson, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Baltimore, Maryland | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Salem, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Randolph, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Lookout Mountain, Georgia | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Omaha, Nebraska | NCAA D1 | Big East Conference (BEC)BEC | |
| Neosho, Missouri | Junior College | Independent | |
| Paragould, Arkansas | NAIA | American Midwest Conference (AMC)AMC | |
| Saint Bonifacius, Minnesota | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| Canton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| El Cajon, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cypress, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Buffalo, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Mitchell, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Dallas, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Dalton, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Danville, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Davidson, North Carolina | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Thomasville, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Elkins, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Chicago, Illinois | NCAA D1 | Big East Conference (BEC)BEC | |
| Greencastle, Indiana | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Center Valley, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Franklin, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Defiance, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Doylestown, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| University Center, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Cleveland, Mississippi | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Granville, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Ankeny, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Carlisle, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Dickinson, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Dodge City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Orangeburg, New York | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| San Rafael, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Sioux Center, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Des Moines, Iowa | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Madison, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Springfield, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Dyersburg, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Richmond, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Greenville, North Carolina | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Decatur, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Ada, Oklahoma | NCAA D2 | Great American Conference (GAC)GAC | |
| Scooba, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Johnson City, Tennessee | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Commerce, Texas | NCAA D1 | Southland Conference (SL)SL | |
| Marshall, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Thatcher, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Willimantic, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Melbourne, Florida | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Charleston, Illinois | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Richmond, Kentucky | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Ypsilanti, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Quincy, Massachusetts | NCAA D3 | New England (NECC)NECC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Cheney, Washington | NCAA D1 | Big Sky Conference (BSKY)BSKY | |
| Torrington, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Saint Petersburg, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Madison, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Torrance, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Elgin, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Elizabeth City, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Elmhurst, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Elon, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Daytona Beach, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Prescott, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Franklin Springs, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Emory, Virginia | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Atlanta, Georgia | NCAA D3 | University Athletic Association (UAA)UAA | |
| Oxford, Georgia | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Enterprise, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Due West, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Avondale, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Eureka, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Springfield, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Madison, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Teaneck, New Jersey | NCAA D1 | Northeast Conference (NEC)NEC | |
| Fairmont, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Farmingdale, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Montgomery, Alabama | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Fayetteville, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Lodi, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Big Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Ferrum, Virginia | NCAA D2 | Conference Carolinas (CC)CC | |
| Nashville, Tennessee | NAIA | HBCU Athletic Conference | |
| Saint Augustine, Florida | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Tallahassee, Florida | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Boca Raton, Florida | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Temple Terrace, Florida | NAIA | Continental Athletic Conference (CAC)CAC | |
| Lake City, Florida | Junior College | Sun-Lakes Conference (SLC)SLC | |
| Fort Myers, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Melbourne, Florida | Junior College | Southern | |
| Lakeland, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Tallahassee, Florida | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Saint Louis, Missouri | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Bronx, New York | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Hays, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Durango, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Fort Scott, Kansas | Junior College | KJCCC | |
| Florence, South Carolina | NCAA D1 | Independent | |
| Franklin, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Rindge, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Lancaster, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Henderson, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
